Overview
Lauren Galvan is a qualified speech language pathologist enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is THERAPEUTIC POTENTIALS, INC.The business address is 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411.Published on October 27, 2023.
Enrollment Information
NPI | 1295059095 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 5092161927 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20231027002532 |
Full Name | LAUREN GALVAN |
Gender | F |
Graduation Year | 2009 |
Primary Specialty | QUALIFIED SPEECH LANGUAGE PATHOLOGIST |
Organization Legal Name | THERAPEUTIC POTENTIALS, INC |
Group Practice PAC ID | 5597660365 |
Number of Group Practice Members | 5 |
Address | 6977 Professional Pkwy Lakewood Ranch FL 34240-8411 |
Telephone | 9417583140 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1295059095 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | LAUREN GALVAN |
Address | 6977 Professional Pkwy Lakewood Ranch FL 34240-8411 |
Taxonomy Code | 235Z00000X |
Enumeration Date | 2010-03-23 |
Organization Information
Organization Legal Name | THERAPEUTIC POTENTIALS, INC |
Address | 6977 Professional Pkwy Lakewood Ranch FL 34240-8411 |
Telephone | 9417583140 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Brooke Tuman | Qualified Speech Language Pathologist | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Sharon Fisher | Occupational Therapist In Private Practice | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Jennifer Colombo | Qualified Speech Language Pathologist | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Michelle Gillespie | Qualified Speech Language Pathologist | Therapeutic Potentials, Inc | 2620 S Tamiami Trl, Sarasota, FL 34239-4517 |
Cheri D Phillips | Physical Therapy | Therapeutic Potentials, Inc | 6977 Professional Pkwy E, Lakewood Ranch, FL 34240-8411 |
Maxine Josee Watson | Physical Therapist In Private Practice | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Location Information
Street Address | 6977 PROFESSIONAL PKWY |
City | LAKEWOOD RANCH |
State | FL |
Zip Code | 34240-8411 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Brooke Tuman | Qualified Speech Language Pathologist | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Sharon Fisher | Occupational Therapist In Private Practice | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Maxine Josee Watson | Physical Therapist In Private Practice | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Jennifer Colombo | Qualified Speech Language Pathologist | Therapeutic Potentials, Inc | 6977 Professional Pkwy, Lakewood Ranch, FL 34240-8411 |
Cheri D Phillips | Physical Therapy | Therapeutic Potentials, Inc | 6977 Professional Pkwy E, Lakewood Ranch, FL 34240-8411 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Angelica P Lamb | Nurse Practitioner | Md Now Medical Centers Inc | 3110 Fruitville Commons Blvd, Sarasota, FL 34240-2725 |
Gregory R Carr | Physical Therapy | Integrated Physical Therapy Services of North Florida LLC | Lakewood Ranch, FL 34240 |
Amy S Thatcher | Clinical Social Worker | 5319 Paylor Ln, Suite 100, Lakewood Ranch, FL 34240-2207 | |
Jonah Michael Hallahan | Physical Therapy | Integrated Physical Therapy Services of North Florida LLC | Lakewood Ranch, FL 34240 |
Emily Elizabeth Coppedge Kolar | Physical Therapist In Private Practice | Integrated Physical Therapy Services of North Florida LLC | Lakewood Ranch, FL 34240 |
Hal Ginsberg | Diagnostic Radiology | Ancillary Services of Practice Associates Pa | 780 Sigsbee Loop, Sarasota, FL 34240-2322 |
Erin M Linsky | Nurse Practitioner | Md Now Medical Centers Inc | 3110 Fruitville Commons Blvd, Sarasota, FL 34240-2725 |
Jackie Ryan Clark | Occupational Therapist In Private Practice | 2145 Midnight Pearl Dr, Sarasota, FL 34240-2416 | |
Robert Charles Weist | Physical Therapy | Integrated Physical Therapy Services of North Florida LLC | Lakewood Ranch, FL 34240 |
James Kotick | Plastic and Reconstructive Surgery | Burn and Reconstructive Centers of Florida Inc | 1561 Lakefront Dr, Sarasota, FL 34240-1637 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
George M Galvan | Neurosurgery | Tn Spine PLLC | 2829 Babcock Rd, San Antonio, TX 78229-6028 |
Jose Galvan | Podiatry | South Texas Foot and Ankle Doctors | 4413 N Mccoll Rd, Mcallen, TX 78504-2464 |
Jacqueline Galvan | Anesthesiology | University of Texas Southwestern Medical Center At Dallas | 6201 Harry Hines Blvd, Dallas, TX 75390-9032 |
Juan Galvan | General Practice | Pcc Medical Holdings LLC | 309 W 1st St, Sanford, FL 32771-1205 |
Eric V Galvan | Occupational Therapist In Private Practice | Reno Orthopaedic Clinic, Ltd | 555 N Arlington Ave, Reno, NV 89503-4723 |
Juan Galvan | Nurse Practitioner | Dermatology and Skin Surgery Center | 70420 M, 66 Suite B, Sturgis, MI 49091-8316 |
Cynthia Galvan | Emergency Medicine | Cep America LLC | 901 Macarthur Blvd, Munster, IN 46321-2901 |
Veronica Galvan | Physician Assistant | County of Santa Cruz | 1080 Emeline Ave, Health Services Agency Fqhc Santa Cruz Clinic, Santa Cruz, CA 95060-1966 |
Ana I Galvan | Physician Assistant | Bocacare Inc | 1001 Nw 13th St, Boca Raton, FL 33486-2269 |
Eva M Galvan | Radiation Oncology | University of Texas Health Science Center At San Antonio | 7979 Wurzbach Rd, San Antonio, TX 78229-4427 |
Improve Information
Do you have more infomration about Lauren Galvan? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.